Click here for information about interpreting this report.
| Filename | Function Coverage | Line Coverage | Region Coverage | Branch Coverage |
Async/Async.cpp | 94.36% (184/195) | 89.68% (1869/2084) | 82.28% (1639/1992) | 75.78% (873/1152) |
Async/Async.h | 77.46% (55/71) | 84.16% (85/101) | 84.43% (103/122) | 60.00% (6/10) |
Async/AsyncErrorFormatter.h | 100.00% (2/2) | 17.39% (16/92) | 13.58% (11/81) | 52.70% (78/148) |
Async/Internal/AsyncInternal.h | 100.00% (2/2) | 100.00% (17/17) | 100.00% (8/8) | 100.00% (4/4) |
Async/Internal/AsyncLinux.inl | 95.45% (84/88) | 84.28% (724/859) | 81.20% (540/665) | 68.57% (240/350) |
Async/Internal/AsyncLinuxIOUring.h | 95.74% (45/47) | 82.73% (297/359) | 85.03% (125/147) | 67.95% (53/78) |
Async/Internal/AsyncLinuxKernelEvents.h | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) |
Async/Internal/AsyncPosix.inl | 86.00% (86/100) | 78.04% (732/938) | 75.94% (486/640) | 56.13% (183/326) |
Async/Internal/IntrusiveDoubleLinkedList.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
Async/Internal/IntrusiveDoubleLinkedList.inl | 100.00% (6/6) | 98.95% (94/95) | 74.39% (61/82) | 68.18% (30/44) |
Async/Internal/ThreadSafeLinkedList.h | 100.00% (3/3) | 90.16% (55/61) | 91.30% (21/23) | 72.22% (13/18) |
AsyncFibers/AsyncFibers.cpp | 97.80% (89/91) | 86.51% (686/793) | 74.08% (546/737) | 52.88% (147/278) |
AsyncFibers/AsyncFibersErrorFormatter.h | 100.00% (2/2) | 65.38% (17/26) | 52.63% (10/19) | 62.50% (15/24) |
AsyncStreams/AsyncRequestStreams.h | 89.47% (17/19) | 86.54% (135/156) | 76.56% (98/128) | 75.93% (41/54) |
AsyncStreams/AsyncStreams.cpp | 98.72% (77/78) | 84.82% (1207/1423) | 78.37% (808/1031) | 73.42% (536/730) |
AsyncStreams/AsyncStreams.h | 90.62% (29/32) | 96.34% (79/82) | 94.12% (48/51) | 83.33% (10/12) |
AsyncStreams/AsyncStreamsErrorFormatter.h | 100.00% (2/2) | 23.40% (22/94) | 20.63% (13/63) | 55.36% (62/112) |
AsyncStreams/CryptographyTransformStreams.h | 100.00% (10/10) | 78.02% (71/91) | 82.43% (61/74) | 53.33% (16/30) |
AsyncStreams/Internal/CircularQueue.h | 100.00% (9/9) | 100.00% (42/42) | 100.00% (22/22) | 100.00% (8/8) |
AsyncStreams/Internal/Event.h | 100.00% (7/7) | 90.54% (67/74) | 92.68% (38/41) | 83.33% (20/24) |
AsyncStreams/Internal/ZLibAPI.h | 100.00% (6/6) | 100.00% (11/11) | 100.00% (6/6) | - (0/0) |
AsyncStreams/Internal/ZLibAPI.inl | 100.00% (5/5) | 85.71% (54/63) | 86.30% (63/73) | 64.29% (18/28) |
AsyncStreams/Internal/ZLibStream.inl | 100.00% (10/10) | 87.24% (171/196) | 81.19% (82/101) | 80.16% (101/126) |
AsyncStreams/ZLibTransformStreams.h | 100.00% (6/6) | 97.06% (33/34) | 83.33% (20/24) | 80.00% (8/10) |
Common/AlignedStorage.h | 100.00% (3/3) | 100.00% (13/13) | 100.00% (3/3) | - (0/0) |
Common/Assert.inl | 60.00% (3/5) | 85.19% (46/54) | 78.95% (15/19) | 75.00% (6/8) |
Common/CompilerBuiltins.h | 100.00% (3/3) | 100.00% (12/12) | 100.00% (3/3) | - (0/0) |
Common/CompilerMinMax.h | 100.00% (2/2) | 100.00% (2/2) | 100.00% (8/8) | 100.00% (4/4) |
Common/CompilerMove.h | 100.00% (3/3) | 100.00% (3/3) | 100.00% (3/3) | - (0/0) |
Common/CompilerOffsetOf.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
Common/Deferred.h | 100.00% (4/4) | 100.00% (9/9) | 100.00% (7/7) | 50.00% (1/2) |
Common/Function.h | 100.00% (26/26) | 99.32% (147/148) | 97.78% (44/45) | 88.89% (16/18) |
Common/IGrowableBuffer.h | 100.00% (7/7) | 100.00% (14/14) | 100.00% (12/12) | 100.00% (2/2) |
Common/IGrowableBufferSpan.h | 50.00% (2/4) | 35.00% (7/20) | 50.00% (6/12) | 25.00% (1/4) |
Common/IGrowableBufferStringPath.h | 100.00% (5/5) | 100.00% (13/13) | 100.00% (7/7) | - (0/0) |
Common/OpaqueObject.h | 100.00% (4/4) | 100.00% (4/4) | 100.00% (4/4) | - (0/0) |
Common/PlacementNew.h | 100.00% (5/5) | 100.00% (5/5) | 100.00% (5/5) | - (0/0) |
Common/Result.h | 94.12% (16/17) | 96.88% (31/32) | 96.00% (48/50) | 95.45% (21/22) |
Common/ResultErrorFormatter.h | 100.00% (10/10) | 91.53% (54/59) | 96.67% (29/30) | 92.86% (13/14) |
Common/Span.h | 100.00% (24/24) | 100.00% (38/38) | 97.50% (39/40) | 75.00% (3/4) |
Common/StringPath.h | 100.00% (14/14) | 100.00% (33/33) | 100.00% (19/19) | 100.00% (4/4) |
Common/StringSpan.h | 100.00% (24/24) | 89.44% (144/161) | 89.86% (186/207) | 76.67% (92/120) |
Common/StringSpanErrorFormatter.h | 100.00% (2/2) | 65.22% (15/23) | 71.43% (10/14) | 64.29% (9/14) |
Common/UniqueHandle.h | 90.91% (10/11) | 91.67% (44/48) | 83.87% (26/31) | 75.00% (9/12) |
Containers/Algorithms/AlgorithmBubbleSort.h | 100.00% (2/2) | 87.50% (21/24) | 90.91% (10/11) | 87.50% (7/8) |
Containers/Algorithms/AlgorithmFind.h | 100.00% (3/3) | 100.00% (20/20) | 83.33% (15/18) | 87.50% (7/8) |
Containers/Algorithms/AlgorithmRemove.h | 100.00% (1/1) | 100.00% (15/15) | 100.00% (7/7) | 83.33% (5/6) |
Containers/ArenaMap.h | 100.00% (19/19) | 94.58% (157/166) | 83.18% (89/107) | 69.35% (43/62) |
Containers/ArenaMapKey.h | 100.00% (4/4) | 100.00% (7/7) | 100.00% (6/6) | 100.00% (4/4) |
Containers/Array.h | 100.00% (16/16) | 100.00% (17/17) | 67.69% (44/65) | 50.00% (7/14) |
Containers/StrongID.h | 100.00% (3/3) | 100.00% (10/10) | 100.00% (6/6) | 100.00% (2/2) |
Containers/Vector.h | 100.00% (35/35) | 100.00% (121/121) | 100.00% (70/70) | 95.45% (21/22) |
Containers/VectorMap.h | 58.33% (7/12) | 83.78% (62/74) | 75.61% (31/41) | 80.77% (21/26) |
Containers/VectorSet.h | 75.00% (6/8) | 88.89% (16/18) | 81.82% (9/11) | 100.00% (2/2) |
Cryptography/Cryptography.cpp | 90.96% (161/177) | 76.64% (1165/1520) | 76.66% (831/1084) | 64.10% (391/610) |
Cryptography/Cryptography.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
Cryptography/CryptographyError.h | 95.65% (22/23) | 97.83% (45/46) | 97.37% (37/38) | - (0/0) |
Cryptography/CryptographyErrorFormatter.h | 100.00% (7/7) | 22.22% (66/297) | 24.53% (39/159) | 54.89% (146/266) |
Cryptography/Internal/OpenSSL3API.h | 100.00% (5/5) | 95.92% (47/49) | 96.97% (96/99) | 49.14% (57/116) |
Cryptography/Internal/OpenSSL3LoaderLinux.h | 100.00% (3/3) | 64.29% (9/14) | 57.14% (4/7) | 25.00% (1/4) |
Fibers/Fibers.cpp | 96.38% (613/636) | 85.11% (6337/7446) | 74.31% (4324/5819) | 68.21% (2116/3102) |
Fibers/Fibers.h | 100.00% (2/2) | 100.00% (2/2) | 100.00% (2/2) | - (0/0) |
Fibers/FibersErrorFormatter.h | 100.00% (2/2) | 30.91% (17/55) | 27.27% (12/44) | 56.76% (42/74) |
File/File.cpp | 92.16% (47/51) | 75.00% (618/824) | 76.07% (515/677) | 56.31% (250/444) |
File/File.h | 100.00% (2/2) | 100.00% (4/4) | 100.00% (3/3) | - (0/0) |
File/FileError.h | 93.33% (14/15) | 96.00% (24/25) | 96.15% (25/26) | - (0/0) |
File/FileErrorFormatter.h | 100.00% (6/6) | 41.18% (56/136) | 33.33% (36/108) | 57.65% (98/170) |
FileSystem/FileSystem.cpp | 90.80% (79/87) | 75.16% (684/910) | 79.77% (836/1048) | 57.17% (287/502) |
FileSystem/FileSystem.h | 100.00% (12/12) | 100.00% (27/27) | 100.00% (12/12) | - (0/0) |
FileSystem/FileSystemError.h | 86.67% (13/15) | 92.31% (24/26) | 88.46% (23/26) | - (0/0) |
FileSystem/FileSystemErrorFormatter.h | 100.00% (6/6) | 41.61% (57/137) | 33.96% (36/106) | 57.83% (96/166) |
FileSystemIterator/FileSystemIterator.cpp | 100.00% (7/7) | 88.64% (78/88) | 83.05% (49/59) | 73.53% (25/34) |
FileSystemIterator/FileSystemIterator.h | 100.00% (5/5) | 100.00% (5/5) | 100.00% (5/5) | - (0/0) |
FileSystemIterator/FileSystemIteratorError.h | 85.71% (6/7) | 90.91% (10/11) | 92.31% (12/13) | - (0/0) |
FileSystemIterator/FileSystemIteratorErrorFormatter.h | 100.00% (4/4) | 54.12% (46/85) | 59.57% (28/47) | 65.38% (34/52) |
FileSystemIterator/Internal/FileSystemIteratorPosix.inl | 100.00% (7/7) | 83.10% (118/142) | 91.43% (96/105) | 78.33% (47/60) |
FileSystemWatcher/FileSystemWatcher.cpp | 100.00% (16/16) | 98.13% (105/107) | 78.31% (65/83) | 68.42% (26/38) |
FileSystemWatcher/FileSystemWatcher.h | 100.00% (5/5) | 100.00% (14/14) | 94.12% (16/17) | 66.67% (4/6) |
FileSystemWatcher/FileSystemWatcherError.h | 100.00% (7/7) | 100.00% (10/10) | 100.00% (12/12) | - (0/0) |
FileSystemWatcher/FileSystemWatcherErrorFormatter.h | 80.00% (4/5) | 35.24% (37/105) | 31.08% (23/74) | 49.04% (51/104) |
FileSystemWatcher/Internal/FileSystemWatcherLinux.inl | 100.00% (17/17) | 75.20% (285/379) | 83.83% (197/235) | 61.69% (95/154) |
FileSystemWatcher/Internal/FileSystemWatcherThreading.h | 36.84% (7/19) | 43.75% (28/64) | 50.00% (15/30) | 50.00% (4/8) |
Hashing/Hashing.cpp | 83.33% (5/6) | 63.29% (50/79) | 69.77% (30/43) | 60.53% (23/38) |
Hashing/Hashing.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (1/1) | - (0/0) |
Hashing/HashingCBindings.cpp | 100.00% (5/5) | 96.00% (24/25) | 88.89% (8/9) | 87.50% (7/8) |
Http/HttpAsyncClient.cpp | 86.76% (59/68) | 73.53% (811/1103) | 78.65% (674/857) | 59.17% (284/480) |
Http/HttpAsyncClient.h | 78.26% (18/23) | 83.95% (68/81) | 78.26% (18/23) | - (0/0) |
Http/HttpAsyncFileServer.cpp | 100.00% (29/29) | 78.60% (683/869) | 77.23% (824/1067) | 60.67% (324/534) |
Http/HttpAsyncFileServer.h | 50.00% (1/2) | 80.00% (4/5) | 50.00% (1/2) | - (0/0) |
Http/HttpAsyncServer.cpp | 87.10% (27/31) | 78.19% (466/596) | 66.54% (354/532) | 56.79% (159/280) |
Http/HttpAsyncServer.h | 64.29% (9/14) | 56.52% (13/23) | 64.29% (9/14) | - (0/0) |
Http/HttpConnection.cpp | 97.09% (100/103) | 85.71% (1128/1316) | 82.57% (1047/1268) | 68.56% (484/706) |
Http/HttpConnection.h | 81.97% (50/61) | 87.36% (76/87) | 84.21% (64/76) | 75.00% (3/4) |
Http/HttpErrorFormatter.h | 100.00% (2/2) | 4.76% (15/315) | 4.81% (10/208) | 50.75% (204/402) |
Http/HttpHeaders.cpp | 100.00% (30/30) | 95.72% (537/561) | 89.60% (517/577) | 79.26% (279/352) |
Http/HttpMultipartParser.cpp | 94.74% (18/19) | 82.73% (503/608) | 82.59% (465/563) | 73.25% (230/314) |
Http/HttpMultipartParser.h | 100.00% (8/8) | 100.00% (8/8) | 100.00% (18/18) | 75.00% (12/16) |
Http/HttpParser.cpp | 100.00% (14/14) | 89.99% (629/699) | 91.83% (1079/1175) | 77.94% (371/476) |
Http/HttpRouter.cpp | 100.00% (10/10) | 92.05% (162/176) | 90.18% (101/112) | 82.14% (69/84) |
Http/HttpURLParser.cpp | 100.00% (21/21) | 96.40% (402/417) | 97.41% (301/309) | 87.26% (185/212) |
Http/HttpWebSocket.cpp | 90.48% (76/84) | 85.95% (1168/1359) | 77.33% (911/1178) | 67.28% (436/648) |
Http/HttpWebSocket.h | 66.67% (8/12) | 71.43% (10/14) | 75.00% (12/16) | 66.67% (4/6) |
Http/Internal/HttpFixedBufferWriter.h | 85.71% (6/7) | 91.67% (11/12) | 85.71% (6/7) | - (0/0) |
Http/Internal/HttpFixedBufferWriter.inl | 100.00% (3/3) | 89.66% (26/29) | 90.24% (37/41) | 62.50% (10/16) |
Http/Internal/HttpParsedHeaders.h | 100.00% (1/1) | 56.98% (49/86) | 80.39% (41/51) | 71.05% (27/38) |
Http/Internal/HttpParsedHeaders.inl | 100.00% (8/8) | 83.08% (108/130) | 81.61% (71/87) | 67.86% (38/56) |
Http/Internal/HttpStringIterator.h | 100.00% (22/22) | 86.64% (188/217) | 87.50% (112/128) | 70.51% (55/78) |
HttpClient/HttpClient.cpp | 97.12% (101/104) | 92.46% (1325/1433) | 91.89% (1031/1122) | 82.82% (699/844) |
HttpClient/HttpClient.h | 86.67% (26/30) | 72.22% (26/36) | 90.48% (38/42) | 75.00% (18/24) |
HttpClient/HttpClientAsync.h | 91.67% (22/24) | 78.44% (211/269) | 83.33% (155/186) | 55.77% (58/104) |
HttpClient/HttpClientScheduler.cpp | 100.00% (13/13) | 90.00% (153/170) | 94.40% (118/125) | 84.21% (64/76) |
HttpClient/HttpClientScheduler.h | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/1) | - (0/0) |
HttpClient/HttpClientSession.cpp | 100.00% (56/56) | 86.01% (910/1058) | 91.12% (811/890) | 74.70% (493/660) |
HttpClient/HttpClientSession.h | 87.50% (7/8) | 90.00% (9/10) | 90.91% (10/11) | 100.00% (2/2) |
HttpClient/Internal/HttpClientEvent.h | 100.00% (2/2) | 82.35% (14/17) | 87.50% (7/8) | 75.00% (3/4) |
HttpClient/Internal/HttpClientLinux.inl | 100.00% (26/26) | 73.03% (455/623) | 71.90% (325/452) | 55.86% (143/256) |
HttpClient/Internal/HttpClientLinuxAPI.h | 75.00% (3/4) | 75.61% (31/41) | 84.21% (32/38) | 50.00% (16/32) |
Memory/Buffer.h | 91.67% (11/12) | 70.00% (14/20) | 95.00% (19/20) | - (0/0) |
Memory/Globals.h | 100.00% (1/1) | 100.00% (1/1) | 100.00% (2/2) | - (0/0) |
Memory/Internal/Buffer.inl | 100.00% (4/4) | 100.00% (18/18) | 100.00% (8/8) | 100.00% (2/2) |
Memory/Internal/Globals.inl | 100.00% (10/10) | 93.98% (78/83) | 88.64% (39/44) | 65.38% (17/26) |
Memory/Internal/Memory.inl | 90.91% (10/11) | 76.67% (46/60) | 71.79% (28/39) | 50.00% (10/20) |
Memory/Internal/Segment.inl | 100.00% (32/32) | 94.56% (330/349) | 89.24% (199/223) | 83.33% (105/126) |
Memory/Internal/SegmentTrivial.inl | 100.00% (12/12) | 90.20% (46/51) | 95.24% (20/21) | 83.33% (5/6) |
Memory/Internal/SortedAllocations.inl | 80.00% (4/5) | 64.38% (47/73) | 88.89% (24/27) | 85.71% (12/14) |
Memory/Internal/String.inl | 100.00% (12/12) | 95.74% (90/94) | 84.88% (73/86) | 77.27% (34/44) |
Memory/Internal/VirtualMemory.inl | 100.00% (10/10) | 84.88% (73/86) | 76.27% (45/59) | 53.12% (17/32) |
Memory/Memory.h | 87.50% (7/8) | 93.10% (27/29) | 84.62% (11/13) | 75.00% (3/4) |
Memory/Segment.h | 93.33% (28/30) | 95.35% (41/43) | 67.90% (55/81) | 63.64% (14/22) |
Memory/String.h | 90.62% (29/32) | 93.75% (45/48) | 80.65% (50/62) | 50.00% (3/6) |
Memory/VirtualMemory.h | 66.67% (4/6) | 66.67% (4/6) | 66.67% (4/6) | - (0/0) |
Plugin/Internal/DynamicLibrary.h | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) | - (0/0) |
Plugin/Internal/DynamicLibrary.inl | 100.00% (3/3) | 74.29% (26/35) | 80.65% (25/31) | 62.50% (10/16) |
Plugin/Internal/PluginFileSystem.h | 100.00% (3/3) | 67.74% (21/31) | 76.19% (16/21) | 58.33% (7/12) |
Plugin/Internal/PluginFileSystemIterator.h | 100.00% (5/5) | 85.11% (40/47) | 82.76% (24/29) | 55.56% (10/18) |
Plugin/Internal/PluginString.h | 55.00% (11/20) | 41.89% (93/222) | 58.27% (81/139) | 46.00% (46/100) |
Plugin/Plugin.cpp | 93.94% (31/33) | 75.73% (574/758) | 78.19% (570/729) | 60.71% (255/420) |
Plugin/Plugin.h | 89.47% (17/19) | 89.36% (42/47) | 85.71% (30/35) | 66.67% (8/12) |
Plugin/PluginError.h | 100.00% (17/17) | 100.00% (31/31) | 100.00% (30/30) | - (0/0) |
Plugin/PluginErrorFormatter.h | 100.00% (6/6) | 39.31% (68/173) | 31.78% (41/129) | 57.69% (120/208) |
Plugin/PluginHash.h | 100.00% (3/3) | 100.00% (9/9) | 100.00% (3/3) | - (0/0) |
Process/Internal/ProcessPosix.inl | 88.89% (16/18) | 71.86% (120/167) | 75.46% (123/163) | 47.37% (36/76) |
Process/Internal/StringsArena.h | 100.00% (5/5) | 100.00% (39/39) | 95.12% (39/41) | 87.50% (14/16) |
Process/Process.cpp | 100.00% (14/14) | 81.38% (284/349) | 67.25% (230/342) | 59.78% (110/184) |
Process/Process.h | 85.19% (23/27) | 93.44% (57/61) | 90.74% (49/54) | 90.00% (9/10) |
Process/ProcessError.h | 100.00% (8/8) | 100.00% (10/10) | 100.00% (14/14) | - (0/0) |
Process/ProcessErrorFormatter.h | 100.00% (5/5) | 48.39% (45/93) | 46.88% (30/64) | 58.33% (49/84) |
SerialPort/Internal/SerialPortPosix.inl | 100.00% (5/5) | 61.79% (207/335) | 54.67% (82/150) | 52.84% (93/176) |
SerialPort/SerialPort.cpp | 100.00% (4/4) | 89.83% (53/59) | 90.00% (63/70) | 76.00% (38/50) |
SerialPort/SerialPortError.h | 75.00% (6/8) | 70.00% (7/10) | 78.57% (11/14) | - (0/0) |
SerialPort/SerialPortErrorFormatter.h | 100.00% (4/4) | 53.54% (53/99) | 56.67% (34/60) | 65.85% (54/82) |
SerializationText/Internal/JsonTokenizer.h | 100.00% (18/18) | 97.84% (136/139) | 99.06% (105/106) | 81.52% (75/92) |
SerializationText/Internal/SerializationTextOutput.h | 80.00% (4/5) | 61.11% (11/18) | 75.00% (9/12) | 50.00% (2/4) |
SerializationText/Internal/SerializationTextReadVersioned.h | 85.71% (6/7) | 84.21% (48/57) | 81.58% (31/38) | 68.18% (15/22) |
SerializationText/Internal/SerializationTextReadWriteExact.h | 87.50% (7/8) | 83.67% (41/49) | 77.78% (28/36) | 65.00% (13/20) |
SerializationText/SerializationJson.cpp | 92.86% (39/42) | 71.17% (311/437) | 67.48% (417/618) | 47.39% (127/268) |
SerializationText/SerializationJson.h | 85.71% (12/14) | 74.29% (52/70) | 78.57% (33/42) | 56.25% (9/16) |
Socket/Internal/SocketClient.inl | 100.00% (6/6) | 73.26% (63/86) | 72.84% (59/81) | 47.37% (18/38) |
Socket/Internal/SocketDNS.inl | 100.00% (1/1) | 95.45% (42/44) | 95.00% (19/20) | 92.86% (13/14) |
Socket/Internal/SocketDescriptorPosix.inl | 92.00% (23/25) | 70.03% (201/287) | 74.63% (153/205) | 52.54% (62/118) |
Socket/Internal/SocketFlags.inl | 100.00% (4/4) | 87.18% (34/39) | 67.86% (19/28) | 87.50% (21/24) |
Socket/Internal/SocketIPAddress.inl | 100.00% (17/17) | 89.45% (195/218) | 82.80% (130/157) | 73.33% (66/90) |
Socket/Internal/SocketInternal.h | 100.00% (3/3) | 96.00% (24/25) | 94.44% (17/18) | 90.00% (9/10) |
Socket/Internal/SocketServer.inl | 100.00% (6/6) | 75.90% (63/83) | 83.54% (66/79) | 65.91% (29/44) |
Socket/Socket.cpp | 100.00% (1/1) | 100.00% (14/14) | 100.00% (4/4) | 100.00% (2/2) |
Socket/Socket.h | 100.00% (3/3) | 100.00% (3/3) | 100.00% (5/5) | - (0/0) |
Socket/SocketError.h | 100.00% (17/17) | 100.00% (30/30) | 100.00% (30/30) | - (0/0) |
Socket/SocketErrorFormatter.h | 100.00% (6/6) | 45.95% (68/148) | 36.61% (41/112) | 59.20% (103/174) |
Strings/Console.h | 100.00% (3/3) | 100.00% (14/14) | 100.00% (8/8) | 75.00% (3/4) |
Strings/Internal/CommandLine.inl | 89.19% (33/37) | 67.03% (553/825) | 74.23% (435/586) | 57.12% (297/520) |
Strings/Internal/Console.inl | 100.00% (8/8) | 97.14% (34/35) | 93.33% (14/15) | 75.00% (3/4) |
Strings/Internal/Path.inl | 94.29% (33/35) | 91.61% (568/620) | 87.27% (336/385) | 75.79% (191/252) |
Strings/Internal/StringBuilder.inl | 100.00% (6/6) | 89.80% (88/98) | 82.89% (63/76) | 67.50% (27/40) |
Strings/Internal/StringConverter.inl | 90.00% (9/10) | 47.60% (99/208) | 51.88% (83/160) | 40.91% (36/88) |
Strings/Internal/StringFormat.inl | 86.96% (20/23) | 87.50% (119/136) | 71.25% (57/80) | 68.75% (22/32) |
Strings/Internal/StringIterator.inl | 100.00% (25/25) | 92.10% (303/329) | 90.22% (166/184) | 85.00% (102/120) |
Strings/Internal/StringView.inl | 96.00% (48/50) | 98.06% (557/568) | 91.89% (238/259) | 87.20% (143/164) |
Strings/Path.h | 100.00% (7/7) | 100.00% (16/16) | 100.00% (7/7) | - (0/0) |
Strings/StringBuilder.h | 100.00% (9/9) | 100.00% (26/26) | 83.33% (15/18) | 75.00% (3/4) |
Strings/StringConverter.h | 100.00% (1/1) | 100.00% (4/4) | 100.00% (1/1) | - (0/0) |
Strings/StringFormat.h | 87.50% (7/8) | 90.20% (92/102) | 87.50% (49/56) | 75.00% (21/28) |
Strings/StringIterator.h | 97.06% (33/34) | 91.45% (107/117) | 90.91% (80/88) | 86.11% (31/36) |
Strings/StringView.h | 100.00% (29/29) | 82.96% (112/135) | 74.07% (60/81) | 57.14% (32/56) |
Strings/StringsErrorFormatter.h | 100.00% (2/2) | 100.00% (17/17) | 100.00% (11/11) | 100.00% (10/10) |
Testing/Limits.h | 100.00% (12/12) | 100.00% (16/16) | 100.00% (12/12) | - (0/0) |
Testing/Testing.cpp | 87.18% (34/39) | 60.92% (343/563) | 63.57% (253/398) | 46.83% (133/284) |
Testing/Testing.h | 100.00% (12/12) | 100.00% (18/18) | 43.86% (75/171) | 32.08% (34/106) |
Threading/Atomic.cpp | 100.00% (26/26) | 78.95% (90/114) | 81.82% (36/44) | 50.00% (8/16) |
Threading/Internal/Optional.h | 100.00% (11/11) | 85.19% (46/54) | 84.62% (22/26) | 58.33% (7/12) |
Threading/Internal/ThreadingPosix.inl | 100.00% (18/18) | 83.56% (61/73) | 88.24% (30/34) | 50.00% (6/12) |
Threading/ThreadPool.cpp | 100.00% (14/14) | 93.62% (176/188) | 95.88% (93/97) | 87.88% (58/66) |
Threading/ThreadPool.h | 100.00% (2/2) | 100.00% (2/2) | 100.00% (2/2) | - (0/0) |
Threading/Threading.cpp | 100.00% (16/16) | 90.40% (113/125) | 86.21% (75/87) | 69.05% (29/42) |
Threading/Threading.h | 100.00% (4/4) | 100.00% (4/4) | 100.00% (5/5) | - (0/0) |
Threading/ThreadingError.h | 85.71% (6/7) | 87.50% (7/8) | 91.67% (11/12) | - (0/0) |
Threading/ThreadingErrorFormatter.h | 100.00% (4/4) | 64.71% (44/68) | 55.56% (30/54) | 58.06% (36/62) |
Time/Time.cpp | 85.71% (18/21) | 92.19% (118/128) | 76.67% (46/60) | 65.00% (13/20) |
Time/Time.h | 100.00% (37/37) | 100.00% (37/37) | 100.00% (50/50) | - (0/0) |
Totals | 93.58% (3890/4157) | 81.11% (35524/43796) | 77.90% (27763/35638) | 66.34% (14122/21288) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)